| Aperture | 114mm (4.49") |
| Focal Length | 450mm |
| Focal Ratio | f/3.95 |
| Finderscope | StarPointerâ„¢ red dot finderscope |
| Mount Type | Equatorial |
| Accessory Tray | Round, Thread-in |
| Tripod | Aluminum |
| Highest Useful Magnification | 269x |
| Lowest Useful Magnification | 16x |
| Limiting Stellar Magnitude | 12.8 |
| Resolution (Rayleigh) | 1.22 arc seconds |
| Resolution (Dawes) | 1.02 arc seconds |
| Light Gathering Power (Compared to human eye) | 265x |
| Apparent Field of View | 0.8°Linear Field of View (@1000 yds):42 ft (13 m) |
| Secondary Mirror Obstruction | 36mm (1.4") |
| Secondary Mirror Obstruction by Diameter | 31% |
| Secondary Mirror Obstruction by Area | 9.73% |
| Optical Coatings | Aluminum |
| Optical Tube Length | 508mm (20") |
| Total Telescope Kit Weight | 7.26 kg (16 lbs) |
Create Your Own Website With Webador